Simple pricing. Full capability.
All plans include the core platform capabilities. Choose the level that fits your usage and team.
Starter
For individuals and occasional projects.
Monthly pricing
Starter: £95/month
12-month minimum contract
- One fixed full-access user
- 500 credits each month
- Personal support, 8 hours a day, 5 days a week
- Free 14-day assisted trial
Pro
For teams planning routes, territories and sites every day.
Monthly pricing
Pro: £225/user/month
12-month minimum contract
- One full-access user included
- 2,500 credits/user per month
- Additional users and credits can be added
- Viewer and mobile-worker add-ons available separately
- Personal support, 8 hours a day, 5 days a week
- Free 14-day assisted trial
Enterprise
For national networks and mission-critical operations.
Custom pricing
Enterprise: Custom
24-month minimum contract
- Custom licensing and credit pool
- Custom data layers and integrations
- Single sign-on and multi-factor authentication
- 24/7 personal support
- Extended proof of concept
Usage & licensing
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Full core platform capabilities | Included | Included | Included |
| Full-access users | 1 fixed user | 1 user, expandable | Custom |
| Usage credits per month | 500 | 2,500 / user | Custom pool |
| Additional credits | Not included | Add-on | Custom |
| Viewer seats | Not included | Add-on | Add-on |
| Mobile-worker seats | Not included | Add-on | Add-on |
Mapping & data tools
Included within each plan's monthly usage allowance.
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Data audit, validation and setup | Included | Included | Included |
| Geocoding and address formatting | Included | Included | Included |
| Google and OpenStreetMap bases | Included | Included | Included |
| Map, data, chart and legend views | Included | Included | Included |
| Satellite, traffic, terrain and Street View | Included | Included | Included |
| Map navigation, search and information tools | Included | Included | Included |
| Distance and area measurement | Included | Included | Included |
| Point styling by size, value, shape and colour | Included | Included | Included |
| Point classification by KPI | Included | Included | Included |
| Assign locations to the nearest site, territory or route | Included | Included | Included |
| Nearest-location searches | Included | Included | Included |
| Site, catchment, territory and route queries | Included | Included | Included |
| Hotspot mapping and analysis | Included | Included | Included |
| Radial catchments | Included | Included | Included |
| Travel-time catchments | Included | Included | Included |
| Hand-drawn catchments | Included | Included | Included |
| Catchment contents analysis | Included | Included | Included |
| Straight-line and road distances | Included | Included | Included |
| Route display, travel time and drivetime analysis | Included | Included | Included |
| Territory mapping and management | Included | Included | Included |
| Data import, editing and export | Included | Included | Included |
| Aggregate, compare, score, rank, sort and filter | Included | Included | Included |
| Multimedia attachments on maps | Included | Included | Included |
| Batch printing and map image exports | Included | Included | Included |
| Drawing tools | Included | Included | Included |
Site optimisation
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Identify candidate areas | Included | Included | Included |
| Identify captive locations | Included | Included | Included |
| Catchment scoring | Included | Included | Included |
| Automatic site optimisation | Included | Included | Included |
| Overlap analysis | Included | Included | Included |
| Analogue sites | Included | Included | Included |
Territory optimisation
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Territory optimisation by value | Included | Included | Included |
| Workload territory optimisation | Included | Included | Included |
| Set the number of territories | Included | Included | Included |
| Ideal resource locations | Included | Included | Included |
| Balance territories by data value | Included | Included | Included |
| Weight and fix territories | Included | Included | Included |
| Fixed and floating bases | Included | Included | Included |
Route optimisation
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Automatic route optimisation | Included | Included | Included |
| Visit durations | Included | Included | Included |
| Time windows | Included | Included | Included |
| Resource characteristics | Included | Included | Included |
| Route cost analysis | Included | Included | Included |
Workspace & collaboration
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Shared resource calendar | Included | Included | Included |
| Charts | Included | Included | Included |
| Cost management | Included | Included | Included |
| Site, personnel, vehicle and work-type footprint | Included | Included | Included |
| Live collaboration and sharing | Included | Included | Included |
| Messaging | Included | Included | Included |
| Attachments | Included | Included | Included |
| Forms | Included | Included | Included |
| Personal dashboards | Included | Included | Included |
| AI assistant | Included | Included | Included |
| Reports | Included | Included | Included |
Teams & permissions
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Individual accounts | Included | Included | Included |
| User profiles | Included | Included | Included |
| Sharing rules | Included | Included | Included |
| Multi-user access | Not included | Included | Included |
| Organisational hierarchy | Not included | Included | Included |
| User groups | Not included | Included | Included |
Data coverage
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Worldwide coverage | Included | Included | Included |
| Postcode and ZIP boundaries | Included | Included | Included |
| Administrative boundaries | Included | Included | Included |
| Basic demographics | Included | Included | Included |
| Detailed demographics | Included | Included | Included |
| Custom data layers and service | Not included | Not included | Custom |
Security & administration
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Managed hosting | Included | Included | Included |
| Data library and management | Included | Included | Included |
| Data administration | Included | Included | Included |
| Daily backups | Included | Included | Included |
| Multi-factor authentication | Included | Included | Included |
| Access control | Included | Included | Included |
| In-platform usage reporting | Included | Included | Included |
| Single sign-on | Not included | Not included | Included |
Support & training
Swipe to compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Personal support | 8 hours/day, 5 days/week | 8 hours/day, 5 days/week | 24/7 |
| Help guide | Included | Included | Included |
| Telephone support | Included | Included | Included |
| Assisted trial or proof of concept | 14-day assisted trial | 14-day assisted trial | Extended proof of concept |
| Quick-start training | Add-on | Add-on | Add-on |
| Standard remote training | Add-on | Add-on | Add-on |
| On-site training | Not included | Add-on | Add-on |
| Custom training | Not included | Not included | By arrangement |